PixeLINK PL-D7512 Camera
Get a Quote for the PixeLINK PL-D7512
Please fill out the form below to request a quote. Fields marked with * are required.
Available Variations:
PL-D7512CU
PL-D7512CU-BL
PL-D7512CU-T
PL-D7512MU
PL-D7512MU-BL
PL-D7512MU-T
Pixelink offers the PL-D7512 camera, with Sony IMX253 CMOS global shutter sensors.
The PL-D7512 cameras are based on a Sony IMX253 CMOS global shutter sensor with a 1.1" sensor size. USB 3.0 interface links together the benefits of high frame rate CMOS technology with the high-speed data throughput of USB 3.0 technology.
CAMERA & LENS PAIRING SOLUTIONS
The Resolv4k, 12X Zoom and Zoom 6000 lens systems seamlessly integrate with Pixelink CMOS cameras giving you high-resolution, low-noise digital imaging solutions backed by industry leading sales and technical support.
PL-D7512 TYPICAL APPLICATIONS
- Parts Inspection
- Strength Testing
- Metrology
- Biometrics
- Medical Imaging
- PCB & Flat Panel Display Imaging
Download Product PDF:
TECHNICAL INFORMATION:
- 12 MP
- Sony IMX253
- 1.1" Sensor Size
PL-D7512CU | PL-D7512CU-BL | PL-D7512CU-T | PL-D7512MU | PL-D7512MU-BL | PL-D7512MU-T | |
Bit Depth | 8-bit, 12-bit | 8-bit, 12-bit | ||||
Camera Type | Machine Vision | Machine Vision | ||||
Color Space | Color | Mono | ||||
Frame Rate | 33 | 33 | ||||
Housing | Enclosed | Board Level | Enclosed | Enclosed | Board Level | Enclosed |
Interface | USB 3.0 | USB 3.0 | ||||
Lens Mount | C-Mount | C-Mount | ||||
Pixel Pitch | 3.45µm | 3.45µm | ||||
Resolution | 4096 x 3000 | 4096 x 3000 | ||||
Sensor Diagonal | 17.6 mm | 17.6 mm | ||||
Sensor Model | Sony IMX253 | Sony IMX253 | ||||
Sensor Size | 1.1" | 1.1" | ||||
Sensor Type | CMOS | CMOS | ||||
Shutter Type | Global | Global |
Quick Info for the PixeLINK PL-D7512CU
Camera Category: | Enclosed |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 33 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4096 x 3000 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK PL-D7512CU-BL
Camera Category: | Board Level |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 33 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4096 x 3000 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK PL-D7512CU-T
Camera Category: | Enclosed |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 33 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4096 x 3000 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK PL-D7512MU
Camera Category: | Enclosed |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 33 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4096 x 3000 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK PL-D7512MU-BL
Camera Category: | Board Level |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 33 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4096 x 3000 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK PL-D7512MU-T
Camera Category: | Enclosed |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 33 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4096 x 3000 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | C Mount Lenses |