Pixelink PL-D753 Camera
Get a Quote for the Pixelink PL-D753
Please fill out the form below to request a quote. Fields marked with * are required.
Available Variations:
PL-D753CU
PL-D753CU-BL
PL-D753CU-T
PL-D753MU
PL-D753MU-BL
PL-D753MU-T
Pixelink offers the PL-D753 camera model with the Sony IMX421 3rd generation Pregius CMOS global shutter sensor.
This Pregius CMOS global shutter sensor is ideal for high dynamic range imaging applications requiring both high resolution images and fast frame rates. Available in mono and color, the IMX421 performs well in the NIR range.
HDR imaging is a technique used to render a captured image with a greater dynamic range of luminosity than is possible with standard digital imaging. A key feature of the IMX421 Sony sensor is a Dual ADC mode where each pixel can be read out with two different gains when enabled.
The PL-D753 combines the Dual ADC images into a single hybrid HDR image, directly on camera - thus removing the need for any host processing. Real time on camera HDR is an easy way for the user to gain 6-10dB of additional dynamic range on their image
without straining the CPU or requiring additional complex software algorithms.
As with all the Pixelink cameras, the PL-D753 is compatible with Pixelink Capture, our free real-time interactive multi-camera software application.
TYPICAL APPLICATIONS
- High Speed Inspection
- Security
- Real-time Sports Analysis
- Medical Imaging
- Pcb Inspection
Download Product PDF:
TECHNICAL INFORMATION:
- 3 MP
- Sony IMX421
- 2/3" Sensor Size
PL-D753CU | PL-D753CU-BL | PL-D753CU-T | PL-D753MU | PL-D753MU-BL | PL-D753MU-T | |
Bit Depth | 8-bit, 12-bit | 8-bit, 12-bit | ||||
Camera Type | Industrial | Industrial | ||||
Color Space | Color | Mono | ||||
Frame Rate | 141 | 141 | ||||
Housing | Enclosed | Board Level | Enclosed | Board Level | Enclosed | Board Level |
Interface | USB 3.0 | USB 3.0 | ||||
Lens Mount | C-Mount | C-Mount | ||||
Pixel Pitch | 4.5µm | 4.5µm | ||||
Resolution | 1936 x 1464 | 1936 x 1464 | ||||
Sensor Diagonal | 11 mm | 11 mm | ||||
Sensor Model | Sony IMX421 | Sony IMX421 | ||||
Sensor Size | 2/3" | 2/3" | ||||
Sensor Type | CMOS | CMOS | ||||
Shutter Type | Global | Global |
Quick Info for the Pixelink PL-D753CU
Camera Category: | Enclosed |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 141 |
Interface: | USB 3.0 |
Manufacturer: | Pixelink |
Resolutions: | 1936 x 1464 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | C Mount Lenses |
Quick Info for the Pixelink PL-D753CU-BL
Camera Category: | Board Level |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 141 |
Interface: | USB 3.0 |
Manufacturer: | Pixelink |
Resolutions: | 1936 x 1464 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | C Mount Lenses |
Quick Info for the Pixelink PL-D753CU-T
Camera Category: | Enclosed |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 141 |
Interface: | USB 3.0 |
Manufacturer: | Pixelink |
Resolutions: | 1936 x 1464 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | C Mount Lenses |
Quick Info for the Pixelink PL-D753MU
Camera Category: | Board Level |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 141 |
Interface: | USB 3.0 |
Manufacturer: | Pixelink |
Resolutions: | 1936 x 1464 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | C Mount Lenses |
Quick Info for the Pixelink PL-D753MU-BL
Camera Category: | Board Level |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 141 |
Interface: | USB 3.0 |
Manufacturer: | Pixelink |
Resolutions: | 1936 x 1464 |
Scanning Mode: | Hi Def |
Signal System: | Monochrome |
Technology: | C Mount Lenses |
Quick Info for the Pixelink PL-D753MU-T
Camera Category: | Enclosed |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 141 |
Interface: | USB 3.0 |
Manufacturer: | Pixelink |
Resolutions: | 1936 x 1464 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | C Mount Lenses |