PixeLINK PL-D757 Camera
Get a Quote for the PixeLINK PL-D757
Please fill out the form below to request a quote. Fields marked with * are required.
Available Variations:
PL-D757CU
PL-D757CU-BL
PL-D757CU-T
PL-D757MU
PL-D757MU-BL
PL-D757MU-T
Pixelinks PL-D757 models take advantage of new features for more ease of use.
The PL-D757 cameras are based on the 3rd generation Sony IMX420 Pregius CMOS global shutter sensor with a 1.1” sensor size offer on camera HDR features ideal for high dynamic range (HDR) imaging applications requiring both high resolution images and high frame rates.
A key feature of the 3rd generation Sony Pregius CMOS sensors is a Dual ADC mode where each pixel can be read out with two different gains. The PL-D757 models take advantage of this new feature to combine the dual ADC images into a single hybrid HDR image directly on camera, thus removing the need for any host processing. Real time on camera HDR is an easy way for the user to gain 6dB-10dB of additional dynamic range on their image without loading down the CPU or requiring additional complex software algorithms. Everything is done on the camera which outputs the HDR image directly.
TYPICAL APPLICATIONS
- Parts Inspection
- Strength Testing
- Metrology
- Biometrics
- Medical Imaging
- PCB & Flat Panel Display Inspection
Download Product PDF:
TECHNICAL INFORMATION:
- 7 MP
- Sony IMX420
- 1.1" Sensor Size
PL-D757CU | PL-D757CU-BL | PL-D757CU-T | PL-D757MU | PL-D757MU-BL | PL-D757MU-T | |
Bit Depth | 8-bit, 12-bit | 8-bit, 12-bit | ||||
Camera Type | Industrial | Industrial | ||||
Color Space | Color | Mono | ||||
Frame Rate | 57 | 57 | ||||
Housing | Enclosed | Board Level | Enclosed | Enclosed | Board Level | Enclosed |
Interface | USB 3.0 | USB 3.0 | ||||
Lens Mount | C-Mount | C-Mount | ||||
Pixel Pitch | 4.5µm | 4.5µm | ||||
Resolution | 3208 x 2200 | 3208 x 2200 | ||||
Sensor Diagonal | 17.6 mm | 17.6 mm | ||||
Sensor Model | Sony IMX420 | Sony IMX420 | ||||
Sensor Size | 1.1" | 1.1" | ||||
Sensor Type | CMOS | CMOS | ||||
Shutter Type | Global | Global |
Quick Info for the PixeLINK PL-D757CU
Camera Category: | Enclosed |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 57 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 3208 x 2200 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Quick Info for the PixeLINK PL-D757CU-BL
Camera Category: | Board Level |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 57 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 3208 x 2200 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Quick Info for the PixeLINK PL-D757CU-T
Camera Category: | Enclosed |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 57 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 3208 x 2200 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Quick Info for the PixeLINK PL-D757MU
Camera Category: | Enclosed |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 57 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 3208 x 2200 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Quick Info for the PixeLINK PL-D757MU-BL
Camera Category: | Board Level |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 57 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 3208 x 2200 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Quick Info for the PixeLINK PL-D757MU-T
Camera Category: | Enclosed |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 57 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 3208 x 2200 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |