PixeLINK PL-D795 Camera
Get a Quote for the PixeLINK PL-D795
Please fill out the form below to request a quote. Fields marked with * are required.
Available Variations:
PL-D795CU
PL-D795CU-BL
PL-D795CU-T
PL-D795MU
PL-D795MU-BL
PL-D795MU-T
Pixelink offers the PL-D795, a camera based on a Sony IMX264 CMOS global shutter sensor.
The PL-D795 cameras are based on a Sony IMX264 CMOS global shutter sensor with a 2/3” sensor size. USB 3.0 interface links together the benefits of high frame rate CMOS technology with the high-speed data throughput of USB 3.0 technology.
The PL-D family of cameras links together the benefits of high frame rate CMOS technology with the high speed data throughput of USB 3.0 technology. The PL-D795 camera provides low noise images for outstanding value for a broad range of industrial applications.
TYPICAL APPLICATIONS
- Parts inspection
- Strength Testing
- Metrology
- Biometrics
- Medical Imaging
- PCB & Flat Panel Display Inspection
Download Product PDF:
TECHNICAL INFORMATION:
- 5 MP
- Sony IMX264
- 2/3" Sensor Size
PL-D795CU | PL-D795CU-BL | PL-D795CU-T | PL-D795MU | PL-D795MU-BL | PL-D795MU-T | |
Bit Depth | 12-bit, 8-bit | 12-bit, 8-bit | ||||
Camera Type | Machine Vision | Machine Vision | ||||
Color Space | Color | Mono | ||||
Frame Rate | 36 | 36 | ||||
Housing | Enclosed | Board Level | Enclosed | Enclosed | Board Level | Enclosed |
Interface | USB 3.0 | USB 3.0 | ||||
Lens Mount | C-Mount, CS Mount | C-Mount, CS Mount | ||||
Pixel Pitch | 3.45µm | 3.45µm | ||||
Resolution | 2448 x 2048 | 2448 x 2048 | ||||
Sensor Diagonal | 11.1 mm | 11.1 mm | ||||
Sensor Model | Sony IMX264 | Sony IMX264 | ||||
Sensor Size | 2/3" | 2/3" | ||||
Sensor Type | CMOS | CMOS | ||||
Shutter Type | Global | Global |
Quick Info for the PixeLINK PL-D795CU
Camera Category: | Enclosed |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 36 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2448 x 2048 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Quick Info for the PixeLINK PL-D795CU-BL
Camera Category: | Board Level |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 36 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2448 x 2048 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Quick Info for the PixeLINK PL-D795CU-T
Camera Category: | Enclosed |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 36 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2448 x 2048 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Quick Info for the PixeLINK PL-D795MU
Camera Category: | Enclosed |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 36 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2448 x 2048 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Quick Info for the PixeLINK PL-D795MU-BL
Camera Category: | Board Level |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 36 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2448 x 2048 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Quick Info for the PixeLINK PL-D795MU-T
Camera Category: | Enclosed |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 36 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2448 x 2048 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |