PixeLINK PL-D797 Camera
Get a Quote for the PixeLINK PL-D797
Please fill out the form below to request a quote. Fields marked with * are required.
Available Variations:
PL-D797CU
PL-D797CU-BL
PL-D797CU-T
PL-D797MU
PL-D797MU-BL
PL-D797MU-T
Pixelinks new PL-D797 models are compatible with Pixelink Capture.
The Pixelink PL-D797 camera is based on the Sony IMX428 3rd generation Pregius CMOS shutter sensor technology and is available in color and monochrome versions. This camera is the lower frame rate counterpart to the existing PL-D757 model which features the Sony IMX420 sensor.
The Pixelink PL-D797 camera has a 7.1 megapixel resolution, 1.1” lens format, a 17.60mm sensor diagonal and dynamic range of 72 dB.
The PL-D797 camera is USB3 Vision compliant and is available in board level or enclosed configurations, with or without an external trigger. This model is the perfect product solution for customers who want a high quality camera, yet don’t require the higher frame rate feature traditionally associated with Sony Pregius image sensors.
As with all Pixelink cameras, the new PL-D797 models are compatible with Pixelink Capture, a free, real-time, interactive, multi-camera software application.
TYPICAL FEATURES
- Parts Inspection
- Strength Testing
- Metrology
- Biometrics
- Medical Imaging
- PCB & Flat Panel Display Inspection
Download Product PDF:
TECHNICAL INFORMATION:
- 7 MP
- Sony IMX428
- 1.1" Sensor Size
PL-D797CU | PL-D797CU-BL | PL-D797CU-T | PL-D797MU | PL-D797MU-BL | PL-D797MU-T | |
Bit Depth | 8-bit, 12-bit | 8-bit, 12-bit | ||||
Camera Type | Industrial | Industrial | ||||
Color Space | Color | Mono | ||||
Frame Rate | 27 | 27 | ||||
Housing | Enclosed | Board Level | Enclosed | Enclosed | Board Level | Enclosed |
Interface | USB 3.0 | USB 3.0 | ||||
Lens Mount | C-Mount | C-Mount | ||||
Pixel Pitch | 4.5µm | 4.5µm | ||||
Resolution | 3208 x 2200 | 3208 x 2200 | ||||
Sensor Diagonal | 17.6 mm | 17.6 mm | ||||
Sensor Model | Sony IMX428 | Sony IMX428 | ||||
Sensor Size | 1.1" | 1.1" | ||||
Sensor Type | CMOS | CMOS | ||||
Shutter Type | Global | Global |
Quick Info for the PixeLINK PL-D797CU
Camera Category: | Enclosed |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 27 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 3208 x 2200 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK PL-D797CU-BL
Camera Category: | Board Level |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 27 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 3208 x 2200 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK PL-D797CU-T
Camera Category: | Enclosed |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 27 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 3208 x 2200 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK PL-D797MU
Camera Category: | Enclosed |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 27 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 3208 x 2200 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK PL-D797MU-BL
Camera Category: | Board Level |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 27 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 3208 x 2200 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK PL-D797MU-T
Camera Category: | Enclosed |
---|---|
Camera Series: | Industrial Vision Cameras |
FPS: | 27 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 3208 x 2200 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | C Mount Lenses |