PixeLINK M12-CYL Camera
Get a Quote for the PixeLINK M12-CYL
Please fill out the form below to request a quote. Fields marked with * are required.
Available Variations:
M12C-CYL
M12C-KIT-CYL
M12C-PRO-CYL
M12C-SE-CYL
M12M-CYL
M12M-KIT-CYL
M12M-PRO-CYL
M12M-SE-CYL
The M12 microscopy camera kits are based on the Sony IMX253 CMOS global shutter sensor with a 1.1” sensor size.
Ideal for use in any laboratory or industrial setting, Pixelink cameras let you capture highquality images with your existing microscope equipment. We will work with you to choose and integrate the optimal USB 3.0 camera for your
microscopy project. Our microscope cameras and associated so?ftware are designed to o?er consistent, superior quality
image acquisition and performance.
Includes the camera (Sony IMX253 sensor) and a 2m USB 3.0 locking cable.
TYPICAL APPLICATIONS
- Live Cell Imaging
- Microbiology
- Cell Analysis
- Vision Correction
- Packaging
- Measurements
- Inspection
- Paint Analysis & Dirt Analysis
Download Product PDF:
TECHNICAL INFORMATION:
- 12 MP
- Sony IMX253
- 1.1" Sensor Size
M12C-CYL | M12C-KIT-CYL | M12C-SE-CYL | M12C-PRO-CYL | M12M-CYL | M12M-KIT-CYL | M12M-PRO-CYL | M12M-SE-CYL | |
Bit Depth | 8-bit, 12-bit | 8-bit, 12-bit | ||||||
Camera Type | Microscopy | Microscopy | ||||||
Color Space | Color | Mono | ||||||
Frame Rate | 33 | 33 | ||||||
Housing | Enclosed | Enclosed | ||||||
Interface | USB 3.0 | USB 3.0 | ||||||
Lens Mount | C-Mount | C-Mount | ||||||
Pixel Pitch | 3.45µm | 3.45µm | ||||||
Resolution | 4096 x 3000 | 4096 x 3000 | ||||||
Sensor Diagonal | 17.6 mm | 17.6 mm | ||||||
Sensor Model | Sony IMX253 | Sony IMX253 | ||||||
Sensor Size | 1.1" | 1.1" | ||||||
Sensor Type | CMOS | CMOS | ||||||
Shutter Type | Global | Global |
Quick Info for the PixeLINK M12C-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 33 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4096 x 3000 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Quick Info for the PixeLINK M12C-KIT-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 33 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4096 x 3000 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Quick Info for the PixeLINK M12C-PRO-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 33 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4096 x 3000 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Quick Info for the PixeLINK M12C-SE-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 33 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4096 x 3000 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Quick Info for the PixeLINK M12M-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 33 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4096 x 3000 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Quick Info for the PixeLINK M12M-KIT-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 33 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4096 x 3000 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Quick Info for the PixeLINK M12M-PRO-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 33 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4096 x 3000 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Quick Info for the PixeLINK M12M-SE-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 33 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4096 x 3000 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |