Active Silicon M15-CYL Camera
Need Help Finding the Best Camera for Your Solution? Call (631) 254-2600
Request a Quote
Get a Quote for the Active Silicon M15-CYL
Please fill out the form below to request a quote. Fields marked with * are required.
Available Variations:
M15C-CYL
M15C-KIT-CYL
M15C-PRO-CYL
M15C-SE-CYL
The M15 microscopy cameras are based on the ON Semi MT9F002 CMOS Rolling shutter sensor with a 1/2.3” sensor size.
Includes the camera (ON Semi MT9F002 sensor) and a 2m USB 3.0 locking cable.
TECHNICAL INFORMATION:
M15C-CYL | M15C-KIT-CYL | M15C-PRO-CYL | M15C-SE-CYL | |
Bit Depth | 12-bit, 8-bit | |||
Camera Type | Microscopy | |||
Color Space | Color | |||
Frame Rate | 13 | |||
Housing | Enclosed | |||
Interface | USB 3.0 | |||
Lens Mount | C-Mount | |||
Pixel Pitch | 1.4µm | |||
Resolution | 4608 x 3288 | |||
Sensor Diagonal | 7.93 mm | |||
Sensor Model | ON Semi MT9F002 | |||
Sensor Size | 1/2.3" | |||
Sensor Type | CMOS | |||
Shutter Type | Global |
Quick Info for the Active Silicon M15C-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 13 |
Interface: | USB 3.0 |
Manufacturer: | Active Silicon |
Resolutions: | 4608 x 3288 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Quick Info for the Active Silicon M15C-KIT-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 13 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4608 x 3288 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Quick Info for the Active Silicon M15C-PRO-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 13 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4608 x 3288 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Quick Info for the Active Silicon M15C-SE-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 13 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4608 x 3288 |
Scanning Mode: | Area Scan |
Signal System: | Color |