PixeLINK M4-CYL Camera
Get a Quote for the PixeLINK M4-CYL
Please fill out the form below to request a quote. Fields marked with * are required.
Available Variations:
M4C-CYL
M4C-KIT-CYL
M4C-PRO-CYL
M4C-SE-CYL
M4M-CYL
M4M-KIT-CYL
M4M-PRO-CYL
M4M-SE-CYL
The M4 is a microscopy kit based on a CMOSIS CMV4000 CMOS global shutter sensor with a 1” sensor size.
Ideal for use in any laboratory or industrial setting, Pixelink cameras let you capture high-quality images with your
existing microscope equipment. We will work with you to choose and integrate the optimal USB 3.0 camera for your
microscopy project. Our microscope cameras and associated software are designed to offer consistent, superior quality image acquisition and performance.
Includes the camera (CMOSIS CMV4000 sensor) and a 2m USB 3.0 locking cable.
TYPICAL APPLICATIONS
- Live Cell Imaging
- Microbiology
- Cell Analysis
- Vision Correction
- Packaging
- Measurements
- Inspection
- Paint Analysis & Dirt Analysis
Download Product PDF:
TECHNICAL INFORMATION:
- 4 MP
- CMOSIS CMV2000
- 1" Sensor Size
M4C-CYL | M4C-KIT-CYL | M4C-PRO-CYL | M4C-SE-CYL | M4M-CYL | M4M-KIT-CYL | M4M-PRO-CYL | M4M-SE-CYL | |
Bit Depth | 10-bit, 8-bit | 10-bit, 8-bit | ||||||
Camera Type | Microscopy | Microscopy | ||||||
Color Space | Color | Mono | ||||||
Frame Rate | 90 | 90 | ||||||
Housing | Enclosed | Enclosed | ||||||
Interface | USB 3.0 | USB 3.0 | ||||||
Lens Mount | C-Mount | C-Mount | ||||||
Pixel Pitch | 5.5µm | 5.5µm | ||||||
Resolution | 2048 x 2048 | 2048 x 2048 | ||||||
Sensor Diagonal | 15.93 mm | 15.93 mm | ||||||
Sensor Model | CMOSIS CMV4000 | CMOSIS CMV4000 | ||||||
Sensor Size | 1" | 1" | ||||||
Sensor Type | CMOS | CMOS | ||||||
Shutter Type | Global | Global |
Quick Info for the PixeLINK M4C-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 90 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2048 x 2048 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK M4C-KIT-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 90 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2048 x 2048 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK M4C-PRO-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 90 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2048 x 2048 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK M4C-SE-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 90 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2048 x 2048 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK M4M-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 90 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2048 x 2048 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK M4M-KIT-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 90 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2048 x 2048 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK M4M-PRO-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 90 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2048 x 2048 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK M4M-SE-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 90 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2048 x 2048 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | C Mount Lenses |