PixeLINK M5-CYL Camera
Get a Quote for the PixeLINK M5-CYL
Please fill out the form below to request a quote. Fields marked with * are required.
Available Variations:
M5C-CYL
M5C-KIT-CYL
M5C-PRO-CYL
M5C-SE-CYL
M5M-CYL
M5M-KIT-CYL
M5M-PRO-CYL
M5M-SE-CYL
The M5 microscopy kits are based on an ON Semi Vita 5000 CMOS global shutter sensor with a 1” sensor size.
Ideal for use in any laboratory or industrial setting, Pixelink cameras let you capture high-quality images with your existing microscope equipment. We will work with you to choose and integrate the optimal USB 3.0 camera for your microscopy project. Our microscope cameras and associated so ware are designed to offer consistent, superior quality image acquisition and performance.
Includes the camera (ON Semi Vita 5000 sensor) and a 2m USB 3.0 locking cable.
TYPICAL APPLICATIONS
- Live Cell Imaging
- Microbiology
- Cell Analysis
- Vision Correction
- Packaging
- Measurements
- Inspection
- Paint Analysis & Dirt Analysis
Download Product PDF:
TECHNICAL INFORMATION:
- 5 MP
- ON Semi Vita 5000
- 1" Sensor Size
M5C-CYL | M5C-KIT-CYL | M5C-PRO-CYL | M5C-SE-CYL | M5M-CYL | M5M-KIT-CYL | M5M-PRO-CYL | M5M-SE-CYL | |
Bit Depth | 10-bit, 8-bit | 10-bit, 8-bit | ||||||
Camera Type | Microscopy | Microscopy | ||||||
Color Space | Color | Mono | ||||||
Frame Rate | 75 | 75 | ||||||
Housing | Enclosed | Enclosed | ||||||
Interface | USB 3.0 | USB 3.0 | ||||||
Lens Mount | C-Mount | C-Mount | ||||||
Pixel Pitch | 4.8µm | 4.8µm | ||||||
Resolution | 2592 x 2048 | 2592 x 2048 | ||||||
Sensor Diagonal | 15.86 mm | 15.86 mm | ||||||
Sensor Model | ON Semi Vita 5000 | ON Semi Vita 5000 | ||||||
Sensor Size | 1" | 1" | ||||||
Sensor Type | CMOS | CMOS | ||||||
Shutter Type | Global | Global |
Quick Info for the PixeLINK M5C-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 75 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2592 X 2048 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Quick Info for the PixeLINK M5C-KIT-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 75 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2592 X 2048 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Quick Info for the PixeLINK M5C-PRO-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 75 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2592 X 2048 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Quick Info for the PixeLINK M5C-SE-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 75 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2592 X 2048 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Quick Info for the PixeLINK M5M-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 75 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2592 X 2048 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Quick Info for the PixeLINK M5M-KIT-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 75 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2592 X 2048 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Quick Info for the PixeLINK M5M-PRO-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 75 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2592 X 2048 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Quick Info for the PixeLINK M5M-SE-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 75 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2592 X 2048 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |