PixeLINK M5D-CYL Camera
Get a Quote for the PixeLINK M5D-CYL
Please fill out the form below to request a quote. Fields marked with * are required.
Available Variations:
M5DC-CYL
M5DC-KIT-CYL
M5DC-PRO-CYL
M5DC-SE-CYL
M5DM-CYL
M5DM-KIT-CYL
M5DM-PRO-CYL
M5DM-SE-CYL
The M5D microscopy kits are based on the Sony IMX250 CMOS global shutter sensor with a 2/3” sensor size.
Ideal for use in any laboratory or industrial setting, Pixelink cameras let you capture high-quality images with your existing microscope equipment. We will work with you to choose and integrate the optimal USB 3.0 camera for your microscopy project. Our microscope cameras and associated software are designed to offer consistent, superior quality image acquisition and performance.
Includes the camera (Sony IMX250 sensor) and a 2m USB 3.0 locking cable.
TYPICAL APPLICATIONS
- Live Cell Imaging
- Microbiology
- Cell Analysis
- Vision Correction
- Packaging
- Measurements
- Inspection
Download Product PDF:
TECHNICAL INFORMATION:
- 5 MP
- Sony IMX250
- 2/3" Sensor Size
M5DC-CYL | M5DC-KIT-CYL | M5DC-PRO-CYL | M5DC-SE-CYL | M5DM-CYL | M5DM-KIT-CYL | M5DM-PRO-CYL | M5DM-SE-CYL | |
Bit Depth | 12-bit, 8-bit | 12-bit, 8-bit | ||||||
Camera Type | Microscopy | Microscopy | ||||||
Color Space | Color | Mono | ||||||
Frame Rate | 80 | 80 | ||||||
Housing | Enclosed | Enclosed | ||||||
Interface | USB 3.0 | USB 3.0 | ||||||
Lens Mount | C-Mount | C-Mount | ||||||
Pixel Pitch | 3.45µm | 3.45µm | ||||||
Resolution | 2448 x 2048 | 2448 x 2048 | ||||||
Sensor Diagonal | 11.1 mm | 11.1 mm | ||||||
Sensor Model | Sony IMX250 | Sony IMX250 | ||||||
Sensor Size | 2/3" | 2/3" | ||||||
Sensor Type | CMOS | CMOS | ||||||
Shutter Type | Global | Global |
Quick Info for the PixeLINK M5DC-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 80 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2448 x 2048 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | Area Scan Sensors |
Quick Info for the PixeLINK M5DC-KIT-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 80 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2448 x 2048 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | Area Scan Sensors |
Quick Info for the PixeLINK M5DC-PRO-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 80 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2448 x 2048 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | Area Scan Sensors |
Quick Info for the PixeLINK M5DC-SE-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 80 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2448 x 2048 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | Area Scan Sensors |
Quick Info for the PixeLINK M5DM-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 80 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2448 x 2048 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | Area Scan Sensors |
Quick Info for the PixeLINK M5DM-KIT-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 80 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2448 x 2048 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | Area Scan Sensors |
Quick Info for the PixeLINK M5DM-PRO-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 80 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2448 x 2048 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | Area Scan Sensors |
Quick Info for the PixeLINK M5DM-SE-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 80 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 2448 x 2048 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | Area Scan Sensors |