TRU-Vu 21.5" to 65" Monitors
TRU-Vu 21.5” to 65” industrial grade monitors have been used in a variety of industries and applications such as industrial control systems, drone and UAV ground stations and telemedicine and tele-health systems.
These rugged monitors offer higher shock and vibration resistance, wider operating temperatures, and a variety of enclosure types. These monitors can be customized from a long list of available features and options and provide far longer availability than consumer and commercial-grade models.
Filter Monitors
X
>>
List of TRU-Vu 21.5" to 65" Monitors
Monitor | Size | Resolution | Brightness | Touch Screen | Enclosure | Aspect Ratio | |
---|---|---|---|---|---|---|---|
![]() |
MM-21.5 Series | ||||||
MM-21.5C | 21.5" | 1920 x 1080 | Standard | No Touch Screen | ABS | 16:9 (16:10) | |
MM-21.5R | 21.5" | 1920 x 1080 | Standard | No Touch Screen | ABS | 16:9 (16:10) | |
MM-21.5R-X | 21.5" | 1920 x 1080 | Standard | No Touch Screen | ABS | 16:9 (16:10) | |
![]() |
MMZB-21.5G-X | 21.5" | 1920 x 1080 | Standard | No Touch Screen | ABS | 16:9 (16:10) |
![]() |
MMZBTP-21.5G-X | 21.5" | 1920 x 1080 | Standard | Touch | ABS | 16:9 (16:10) |
![]() |
SRM-21.5 Series | ||||||
SRMH-21.5R | 21.5" | 1920 x 1080 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 16:9 (16:10) | |
SRMH-21.5Z | 21.5" | 1920 x 1080 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 16:9 (16:10) | |
SRM-21.5R-MV | 21.5" | 1920 x 1080 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 16:9 (16:10) | |
SRM-21.5Z-36 | 21.5" | 1920 x 1080 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 16:9 (16:10) | |
![]() |
SRMT-21.5 Series | ||||||
SRMTS-21.5R-24S | 21.5" | 1920 x 1080 | Direct Sunlight | Touch | Powder Coated Steel | 16:9 (16:10) | |
SRMTS-21.5R | 21.5" | 1920 x 1080 | Direct Sunlight | Touch | Powder Coated Steel | 16:9 (16:10) | |
SRMTR-21.5R | 21.5" | 1920 x 1080 | Direct Sunlight | Touch | Powder Coated Steel | 16:9 (16:10) | |
SRMTC-21.5C | 21.5" | 1920 x 1080 | Direct Sunlight | Touch | ABS | 16:9 (16:10) | |
![]() |
SRMW-21.5R-SS | 21.5" | 1920 x 1080 | Direct Sunlight | No Touch Screen | NEMA 4X Stainless Steel | 16:9 (16:10) |
![]() |
SRMZBTP-21.5 Series | ||||||
SRMZBTP-21.5R | 21.5" | 1920 x 1080 | Direct Sunlight | Touch | ABS | 16:9 (16:10) | |
SRMZBTP-21.5G24 | 21.5" | 1920 x 1080 | Direct Sunlight | Touch | ABS | 16:9 (16:10) | |
![]() |
VM-21.5 Series | ||||||
VM-21.5R | 21.5" | 1920 x 1080 | Standard | No Touch Screen | ABS | 16:9 (16:10) | |
VM-21.5C | 21.5" | 1920 x 1080 | Standard | No Touch Screen | ABS | 16:9 (16:10) | |
VM-21.5PHL | 21.5" | 1920 x 1080 | Standard | No Touch Screen | ABS | 16:9 (16:10) | |
VM-21.5U | 21.5" | 1920 x 1080 | Standard | No Touch Screen | ABS | 16:9 (16:10) | |
VM-21.5U-24 | 21.5" | 1920 x 1080 | Standard | No Touch Screen | ABS | 16:9 (16:10) | |
![]() |
VMT-21.5 Series | ||||||
VMTS-21.5R | 21.5" | 1920 x 1080 | Standard | Touch | Powder Coated Steel | 16:9 (16:10) | |
VMTR-21.5R | 21.5" | 1920 x 1080 | Standard | Touch | ABS | 16:9 (16:10) | |
VMTC-21.5V | 21.5" | 1920 x 1080 | Standard | Touch | ABS | 16:9 (16:10) | |
VMTP-21.5C-24M | 21.5" | 1920 x 1080 | Standard | Touch | Powder Coated Steel | 16:9 (16:10) | |
![]() |
VMTWP-21.5 Series | ||||||
VMTRWP-21.5V-24 | 21.5" | 1920 x 1080 | Standard | Touch | Stainless Steel | 16:9 (16:10) | |
VMTRWP-21.5C-24 | 21.5" | 1920 x 1080 | Standard | Touch | Stainless Steel | 16:9 (16:10) | |
VMTPWP-21.5R-24 | 21.5" | 1920 x 1080 | Standard | Touch | Stainless Steel | 16:9 (16:10) | |
![]() |
VMW-21.5R | 21.5" | 1920 x 1080 | Standard | No Touch Screen | NEMA 4X Stainless Steel | 16:9 (16:10) |
![]() |
ZBMT-21.5 Series | ||||||
ZBMT-21.5C | 21.5" | 1920 x 1080 | Standard | Touch | ABS | 16:9 (16:10) | |
ZBMT-21.5G-X | 21.5" | 1920 x 1080 | Standard | Touch | ABS | 16:9 (16:10) | |
ZBMT-21.5R | 21.5" | 1920 x 1080 | Standard | Touch | ABS | 16:9 (16:10) | |
ZBMT-21.5R-120 | 21.5" | 1920 x 1080 | Standard | Touch | ABS | 16:9 (16:10) | |
![]() |
ZBVM-21.5 Series | ||||||
ZBVM-21.5C-120 | 21.5" | 1920 x 1080 | Standard | No Touch Screen | ABS | 16:9 (16:10) | |
ZBVM-21.5G-X | 21.5" | 1920 x 1080 | Standard | No Touch Screen | ABS | 16:9 (16:10) | |
ZBVM-21.5R | 21.5" | 1920 x 1080 | Standard | No Touch Screen | ABS | 16:9 (16:10) | |
![]() |
MMZB-23.8G-X | 23.8" | 1920 x 1080 | Indirect Sunlight | No Touch Screen | ABS | 16:9 (16:10) |
![]() |
MMZBTP-23.8G-X | 23.8" | 1920 x 1080 | Indirect Sunlight | Touch | ABS | 16:9 (16:10) |
![]() |
MM-24 Series | ||||||
MM-24C | 23.8" | 1920 x 1080 | Standard | No Touch Screen | ABS | 16:9 (16:10) | |
MM-24R | 23.8" | 1920 x 1080 | Standard | No Touch Screen | ABS | 16:9 (16:10) | |
MM-24R-X | 23.8" | 1920 x 1080 | Standard | No Touch Screen | ABS | 16:9 (16:10) | |
![]() |
MMZBTP-24 Series | ||||||
MMZBTP-24R-X | 24" | 1920 x 1080 | Standard | Touch | ABS | 16:9 (16:10) | |
MMZBTP-24R | 24" | 1920 x 1080 | Standard | Touch | ABS | 16:9 (16:10) | |
MMZBTP-24C | 24" | 1920 x 1080 | Standard | Touch | ABS | 16:9 (16:10) | |
![]() |
SRM-24-Series | ||||||
SRM-24J-MV | 24" | 1920 x 1080 | Direct Sunlight | No Touch Screen | ABS | 16:9 (16:10) | |
SRM-24R-MV | 24" | 1920 x 1080 | Direct Sunlight | No Touch Screen | ABS | 16:9 (16:10) | |
SRMH-24R | 24" | 1920 x 1080 | Direct Sunlight | No Touch Screen | ABS | 16:9 (16:10) | |
![]() |
SRMT-24 Series | ||||||
SRMTC-24R | 24" | 1920 x 1080 | Direct Sunlight | Touch | ABS | 16:9 (16:10) | |
SRMTC-24R-M | 24" | 1920 x 1080 | Direct Sunlight | Touch | Powder Coated Steel | 16:9 (16:10) | |
SRMTC-24R-VAN | 24" | 1920 x 1080 | Direct Sunlight | Touch | Powder Coated Steel | 16:9 (16:10) | |
SRMTC-24R-24M | 24" | 1920 x 1080 | Direct Sunlight | Touch | Powder Coated Steel | 16:9 (16:10) | |
SRMTC-24C-24M | 24" | 1920 x 1080 | Direct Sunlight | Touch | Powder Coated Steel | 16:9 (16:10) | |
![]() |
SRMTPW-24R-AL | 24" | 1920 x 1080 | Direct Sunlight | Touch | Aluminum | 16:9 (16:10) |
![]() |
SRMTPWP-24R Series | ||||||
SRMTPWP-24R | 24" | 1920 x 1080 | Direct Sunlight | Touch | NEMA 4X Stainless Steel | 16:9 (16:10) | |
SRMTPWP-24R-P | 24" | 1920 x 1080 | Direct Sunlight | Touch | NEMA 4X Stainless Steel | 16:9 (16:10) | |
![]() |
SRMW-24 Series | ||||||
SRMW-24Z-SS | 24" | 1920 x 1080 | Direct Sunlight | No Touch Screen | NEMA 4X Stainless Steel | 16:9 (16:10) | |
SRMW-24R-P | 24" | 1920 x 1080 | Direct Sunlight | No Touch Screen | NEMA 4X Stainless Steel | 16:9 (16:10) | |
![]() |
SRMWP-24R | 24" | 1920 x 1080 | Direct Sunlight | No Touch Screen | NEMA 4X Stainless Steel | 16:9 (16:10) |
![]() |
SRMZBTP-24R | 24" | 1920 x 1080 | Direct Sunlight | Touch | ABS | 16:9 (16:10) |
![]() |
VM-24 Series | ||||||
VM-24C | 24" | 1920 x 1080 | Standard | Optional | ABS | 16:9 (16:10) | |
VM-24R | 24" | 1920 x 1080 | Standard | Optional | ABS | 16:9 (16:10) | |
VM-24R-24 | 24" | 1920 x 1080 | Standard | Optional | ABS | 16:9 (16:10) | |
![]() |
ZBMT-24 Series | ||||||
ZBMT-24R | 24" | 1920 x 1080 | Standard | Touch | ABS | 16:9 (16:10) | |
ZBMT-24G | 24" | 1920 x 1080 | Standard | Touch | ABS | 16:9 (16:10) | |
![]() |
ZBVM-24 Series | ||||||
ZBVM-24C | 24" | 1920 x 1080 | Standard | No Touch Screen | ABS | 16:9 (16:10) | |
ZBVM-24R | 24" | 1920 x 1080 | Standard | No Touch Screen | ABS | 16:9 (16:10) | |
![]() |
MM-27C | 27" | 1920 x 1080 | Direct Sunlight | No Touch Screen | ABS | 16:9 (16:10) |
![]() |
MMZB-27G-X | 27" | 1920 x 1080 | Standard | No Touch Screen | ABS | 16:9 (16:10) |
![]() |
MMZBTP-27G-X | 27" | 1920 x 1080 | Standard | Touch | ABS | 16:9 (16:10) |
![]() |
SRM-27 Series | ||||||
SRM-27R-12 | 27" | 1920 x 1080 | Direct Sunlight | No Touch Screen | ABS | 16:9 (16:10) | |
SRM-27R | 27" | 1920 x 1080 | Direct Sunlight | No Touch Screen | ABS | 16:9 (16:10) | |
SRM-27R-MV | 27" | 1920 x 1080 | Direct Sunlight | No Touch Screen | ABS | 16:9 (16:10) | |
SRM-27E | 27" | 1920 x 1080 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 16:9 (16:10) | |
![]() |
SRMZBTP-27R Series | ||||||
SRMZBTP-27R-X | 27" | 1920 x 1080 | Direct Sunlight | Touch | ABS | 16:9 (16:10) | |
SRMZBTP-27R | 27" | 1920 x 1080 | Direct Sunlight | Touch | ABS | 16:9 (16:10) | |
![]() |
VM-27 Series | ||||||
VM-27R | 27" | 1920 x 1080 | Standard | Optional | ABS | 16:9 (16:10) | |
VM-27D | 27" | 1920 x 1080 | Standard | Optional | ABS | 16:9 (16:10) | |
VM-27D-M | 27" | 1920 x 1080 | Standard | Optional | Powder Coated Steel | 16:9 (16:10) | |
![]() |
VMT-27 Series | ||||||
VMTI-27R-TN-24 | 27" | 1920 x 1080 | Standard | Touch | Powder Coated Steel | 16:9 (16:10) | |
VMTC-27R-TN | 27" | 1920 x 1080 | Standard | Touch | ABS | 16:9 (16:10) | |
VMTC-27C | 27" | 1920 x 1080 | Standard | Touch | ABS | 16:9 (16:10) | |
![]() |
VMW-27R-SS | 27" | 1920 x 1080 | Standard | No Touch Screen | NEMA 4X Stainless Steel | 16:9 (16:10) |
![]() |
ZBVM-27 Series | ||||||
ZBVM-27C-120 | 27" | 1920 x 1080 | Standard | No Touch Screen | ABS | 16:9 (16:10) | |
ZBVM-27C | 27" | 1920 x 1080 | Standard | No Touch Screen | ABS | 16:9 (16:10) | |
ZBVM-27R | 27" | 1920 x 1080 | Standard | No Touch Screen | ABS | 16:9 (16:10) | |
![]() |
SRM-32 Series | ||||||
SRM-32D | 32" | 1920 x 1080 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 16:9 (16:10) | |
SRM-32Z-AL | 32" | 1920 x 1080 | Direct Sunlight | No Touch Screen | Aluminum | 16:9 (16:10) | |
SRM-32R | 32" | 1920 x 1080 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 16:9 (16:10) | |
SRM-32E | 32" | 1920 x 1080 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 16:9 (16:10) | |
SRMH-32E-24 | 32" | 1920 x 1080 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 16:9 (16:10) | |
![]() |
SRMW-32 Series | ||||||
SRMW-32R-SS | 32" | 1920 x 1080 | Direct Sunlight | No Touch Screen | NEMA 4X Stainless Steel | 16:9 (16:10) | |
SRMW-32R-P | 32" | 1920 x 1080 | Direct Sunlight | No Touch Screen | NEMA 4X Stainless Steel | 16:9 (16:10) | |
![]() |
SRMWTP-32H-SS | 32" | 1920 x 1080 | Direct Sunlight | Touch | NEMA 4X Stainless Steel | 16:9 (16:10) |
![]() |
SRMZBTP-32R | 32" | 1920 x 1080 | Direct Sunlight | Touch | Powder Coated Steel | 16:9 (16:10) |
![]() |
VM-32Z | 32" | 1920 x 1080 | Standard | No Touch Screen | Powder Coated Steel | 16:9 (16:10) |
![]() |
VMTI-32 Series | ||||||
VMTI-32R | 32" | 1920 x 1080 | Standard | Touch | Powder Coated Steel | 16:9 (16:10) | |
VMTI-32R-V | 32" | 1920 x 1080 | Standard | Touch | Powder Coated Steel | 16:9 (16:10) | |
![]() |
VMW-32R-SS | 32" | 1920 x 1080 | Standard | No Touch Screen | NEMA 4X Stainless Steel | 16:9 (16:10) |
![]() |
ZBMT-32 Series | ||||||
ZBMT-32R | 32" | 1920 x 1080 | Indirect Sunlight | Touch | Powder Coated Steel | 16:9 (16:10) | |
ZBMT-32C | 32" | 1920 x 1080 | Indirect Sunlight | Touch | Powder Coated Steel | 16:9 (16:10) | |
ZBMT-32C-24 | 32" | 1920 x 1080 | Indirect Sunlight | Touch | Powder Coated Steel | 16:9 (16:10) | |
![]() |
VMTI-42R | 42" | 1920 x 1080 | Indirect Sunlight | Touch | Powder Coated Steel | 16:9 (16:10) |
![]() |
SRMH-43G | 43" | 1920 x 1080 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 16:9 (16:10) |
![]() |
SXOBH-43-XTR | 43" | 1920 x 1080 | Direct Sunlight | No Touch Screen | Aluminum | 16:9 (16:10) |
![]() |
VM-43Z | 43" | 1920 x 1080 | Indirect Sunlight | Optional | Powder Coated Steel | 16:9 (16:10) |
![]() |
SXOBH-49-XTR | 49" | 1920 x 1080 | Direct Sunlight | No Touch Screen | Aluminum | 16:9 (16:10) |
![]() |
SXUHD-49 | 49" | 3840 x 2160 (4K - UHD) | Indirect Sunlight | No Touch Screen | Aluminum | 16:9 (16:10) |
![]() |
SRM-55 Series | ||||||
SRMH-55R | 55" | 1920 x 1080 | Direct Sunlight | No Touch Screen | Powder Coated Steel | 16:9 (16:10) | |
SRMH-55Z-24 | 55" | 1920 x 1080 | Indirect Sunlight | No Touch Screen | Powder Coated Steel | 16:9 (16:10) | |
![]() |
SXOBH-55-XTR | 55" | 1920 x 1080 | Direct Sunlight | No Touch Screen | Aluminum | 16:9 (16:10) |
![]() |
SXUHD-55 | 55" | 3840 x 2160 (4K - UHD) | Indirect Sunlight | No Touch Screen | Aluminum | 16:9 (16:10) |
![]() |
VM/VMH-55 Series | ||||||
VM-55D | 55" | 1920 x 1080 | Indirect Sunlight | No Touch Screen | Powder Coated Steel | 16:9 (16:10) | |
VMH-55R | 55" | 1920 x 1080 | Indirect Sunlight | No Touch Screen | Powder Coated Steel | 16:9 (16:10) | |
VMH-55Z | 55" | 1920 x 1080 | Indirect Sunlight | No Touch Screen | Powder Coated Steel | 16:9 (16:10) | |
![]() |
VMHTP-55H | 55" | 1920 x 1080 | Indirect Sunlight | Touch | Powder Coated Steel | 16:9 (16:10) |
![]() |
VMW-55R | 55" | 1920 x 1080 | Indirect Sunlight | No Touch Screen | NEMA 4X Stainless Steel | 16:9 (16:10) |
![]() |
SXUHD-65 | 65" | 3840 x 2160 (4K - UHD) | Indirect Sunlight | No Touch Screen | Aluminum | 16:9 (16:10) |