PixeLINK M1-CYL Camera
Need Help Finding the Best Camera for Your Solution? Call (631) 254-2600
Request a Quote
Get a Quote for the PixeLINK M1-CYL
Please fill out the form below to request a quote. Fields marked with * are required.
Available Variations:
M1C-CYL
M1C-KIT-CYL
M1C-PRO-CYL
M1C-SE-CYL
M1M-CYL
M1M-KIT-CYL
M1M-PRO-CYL
M1M-SE-CYL
The M1 microscopy cameras are based on an ON Semi Vita1300 CMOS global shutter sensor with a 1/2" sensor size.
Includes the camera (ON Semi Vita1300 sensor) and a 2m USB 3.0 locking cable.
TECHNICAL INFORMATION:
- 1 MP
- ON Semi Vita 1300
- 1/2" Sensor Size
M1C-CYL | M1C-KIT-CYL | M1C-PRO-CYL | M1C-SE-CYL | M1M-CYL | M1M-KIT-CYL | M1M-PRO-CYL | M1M-SE-CYL | |
Bit Depth | 10-bit, 8-bit | 10-bit, 8-bit | ||||||
Camera Type | Microscopy | Microscopy | ||||||
Color Space | Color | Mono | ||||||
Frame Rate | 151 | 151 | ||||||
Housing | Enclosed | Enclosed | ||||||
Interface | USB 3.0 | USB 3.0 | ||||||
Lens Mount | C-Mount | C-Mount | ||||||
Pixel Pitch | 4.8µm | 4.8µm | ||||||
Resolution | 1280 x 1024 | 1280 x 1024 | ||||||
Sensor Diagonal | 7.87 mm | 7.87 mm | ||||||
Sensor Model | ON Semi Vita 1300 | ON Semi Vita 1300 | ||||||
Sensor Size | 1/2" | 1/2" | ||||||
Sensor Type | CMOS | CMOS | ||||||
Shutter Type | Global | Global |
Quick Info for the PixeLINK M1C-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 151 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 1280 x 1024 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK M1C-KIT-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 151 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 1280 x 1024 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK M1C-PRO-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 151 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 1280 x 1024 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK M1C-SE-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 151 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 1280 x 1024 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK M1M-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 151 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 1280 x 1024 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK M1M-KIT-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 151 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 1280 x 1024 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK M1M-PRO-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 151 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 1280 x 1024 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK M1M-SE-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 151 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 1280 x 1024 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | C Mount Lenses |