PixeLINK M9-CYL Camera
Get a Quote for the PixeLINK M9-CYL
Please fill out the form below to request a quote. Fields marked with * are required.
Available Variations:
M9C-CYL
M9C-KIT-CYL
M9C-PRO-CYL
M9C-SE-CYL
M9M-CYL
M9M-KIT-CYL
M9M-PRO-CYL
M9M-SE-CYL
The M9 microscopy camera kits are based on the Sony IMX255 CMOS global shutter sensor with a 1” sensor size.
Ideal for use in any laboratory or industrial setting, Pixelink cameras let you capture high-quality images with your existing microscope equipment. We will work with you to choose and integrate the optimal USB 3.0 camera for your microscopy project. Our microscope cameras and associated software are designed to offer consistent, superior quality image acquisition and performance.
Includes the camera (Sony IMX255 sensor) and a 2m USB 3.0 locking cable.
TYPICAL APPLICATIONS
- Live Cell Imaging
- Microbiology
- Cell Analysis
- Vision Correction
- Packaging
- Measurements
- Inspection
- Paint Analysis & Dirt Analysis
Download Product PDF:
TECHNICAL INFORMATION:
M9C-CYL | M9C-KIT-CYL | M9C-PRO-CYL | M9C-SE-CYL | M9M-CYL | M9M-KIT-CYL | M9M-PRO-CYL | M9M-SE-CYL | |
Bit Depth | 12-bit, 8-bit | 12-bit, 8-bit | ||||||
Camera Type | Microscopy | Microscopy | ||||||
Color Space | Color | Mono | ||||||
Frame Rate | 45 | 45 | ||||||
Housing | Enclosed | Enclosed | ||||||
Interface | USB 3.0 | USB 3.0 | ||||||
Lens Mount | C-Mount | C-Mount | ||||||
Pixel Pitch | 3.45µm | 3.45µm | ||||||
Resolution | 4096 x 2160 | 4096 x 2160 | ||||||
Sensor Diagonal | 16.1 mm | 16.1 mm | ||||||
Sensor Model | Sony IMX255 | Sony IMX255 | ||||||
Sensor Size | 1" | 1" | ||||||
Sensor Type | CMOS | CMOS | ||||||
Shutter Type | Global | Global |
Quick Info for the PixeLINK M9C-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 45 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4096 x 2160 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK M9C-KIT-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 45 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4096 x 2160 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK M9C-PRO-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 45 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4096 x 2160 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK M9C-SE-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 45 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4096 x 2160 |
Scanning Mode: | Area Scan |
Signal System: | Color |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK M9M-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 45 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4096 x 2160 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK M9M-KIT-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 45 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4096 x 2160 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK M9M-PRO-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 45 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4096 x 2160 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | C Mount Lenses |
Quick Info for the PixeLINK M9M-SE-CYL
Camera Category: | Enclosed |
---|---|
Camera Series: | Microscopy |
FPS: | 45 |
Interface: | USB 3.0 |
Manufacturer: | PixeLINK |
Resolutions: | 4096 x 2160 |
Scanning Mode: | Area Scan |
Signal System: | Monochrome |
Technology: | C Mount Lenses |